National Informatics Company has five strategic goals. These goals are shown in the table below.
| row | major goals |
|---|---|
| G1 | Leading the development of capable regulatory platforms in the group |
| G2 | Enhancing synergy in the group |
| G3 | Recreation of value creation models in the group |
| G4 | Development of investments and targeted cooperation networks |
| G5 | Development of human capital and strategic capabilities in the parent company |
Table 1 - Strategic goals of National Informatics Company
Main strategies
Strategies determine the path and how to achieve strategic goals. The strategies of National Informatics Company are:
| strategic goal | Strategies |
|---|---|
| G1– Guiding the development of capable regulatory platforms in the group | S1-1- Development of regulatory platforms relying on new technologies and world best experiences in the core activities of the Central Bank S1-2- Focusing on comprehensive development approaches of regulatory platforms S1-3- Development of regulatory platforms in partnership with regulatory technologists and use of their capacity within the scope of the financial ecosystem. |
| G2– Promoting synergy in the group | S2-1- Development and use of capacities, infrastructures and shared services S2-2- Strengthening the corporate governance system by guiding the modernization and integration of information and executive systems S2-3- Policy making and management of presence in export markets |
| G3– Re-creation of value creation models in the group | S3-1- Completing and clarifying the mission areas of the group in order to form and develop the ecosystem of financial services S3-2- The gradual evolution of the group's business model towards development. and the management of pelletsforms |
| G4– Development of investments and targeted cooperation networks | S4-1- Orientation of financial resources focusing on effective use in advancing the group's missions S4-2- Optimizing the composition of shares in the national group S4-3- Increasing interaction with actors and developing domestic and international professional cooperation networks and consortia |
| G5 – Development of human capital and strategic capabilities in the parent company | S5-1- Developing the information infrastructure of the national company and integrating the data exchange system with the subsidiary companies S5-2- Improving strategic capabilities in the field of project portfolio management, investment and innovation at the level of the parent company S5-3- Improving the capacity and competence of human resources according to the new structure of the parent company |
Table 2 - National Informatics Company's strategies



